Marketing Investment Sweden 2017
million SEK, current prices, net-net incl. advertising tax, growth relative to 2016 in percent | ||
MSEK | ±% | |
Media Investment |
||
News Media - Print (daily press, free papers, inserts) | 5 388 | -11.6 |
Special Interest Media - Print (paid/free magazines, trade press, inserts) | 1 427 | -9.4 |
Print Directories | 36 | -59.1 |
Direct Mail | 3 258 | -3.1 |
TV | 5 512 | 2.2 |
Radio | 981 | 14.6 |
Cinema | 176 | 17.7 |
Internet | 19 202 | 21.4 |
Out-of-Home (outdoor, in-store) | 1 771 | 12.8 |
Sum Media Investment | 37 752 |
8.2 |
Marketing Activities | ||
In-store promotion excluding media | 4 447 | 2.1 |
Event Marketing | 4 329 | 8.4 |
Fairs & Exhibitions | 3 193 | -9.0 |
Promotional Products | 6 320 | 3.7 |
Sponsorship | 7 248 | 1.6 |
Sum Other Marketing Activities | 25 537 |
1.8 |
Sum Production Costs | 14 887 |
5.5 |
TOTAL MARKETING INVESTMENT |
78 175 |
5.5 |
Source: IRM Annual Report "Svensk Reklammarknad 2017"